Licensed to Biddulph ASC HY-TEK's MEET MANAGER 3.0 10/07/2010 01:22 PM
Biddulph ASC Open Meet 2010 - 10/07/2010 to 11/07/2010
Results
Event 1 Boys 9 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Louis Vincent 9 Biddulph 44.71 49.19
2 Jack Fox-Marrs 9 Alsager 1:09.92 53.66
3 Ethan Dakin 9 Leek 1:02.47 1:01.72
Event 1 Boys 10 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Luke Ash 10 Biddulph 38.85 39.28
2 Lewis Pass 10 Biddulph 42.79 40.73
3 Oliver Holmes 10 Sandbach 45.41 43.88
4 David Bryan 10 Leek 55.74 47.75
5 Toby Lengyel 10 Alsager 1:07.50 49.23
6 James Moorhouse 10 Alsager 1:10.12 49.83
-------------------------------------------------------------------------
7 Anuksha Amarasena 10 Biddulph 48.71 51.09
8 Cameron Emery-Hyson 10 Alsager 53.96 52.83
-------------------------------------------------------------------------
9 Oliver Durber 10 Biddulph 51.50 54.81
10 Aidan Morrey 10 Alsager 1:03.39 1:02.17
-- James Martin 10 Satellite 1:10.09 DQ
-- Elliot Hammonds 10 Leek 54.70 DQ
Event 2 Girls 11 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Chloe Adams 11 Biddulph 1:23.04 1:19.39
2 Courtney Letham 11 Biddulph 1:28.51 1:24.42
3 Katie Marriott 11 Biddulph 1:28.64 1:25.11
4 Bethany Proctor 11 Biddulph 1:25.69 1:26.02
5 Emily Kate Allen 11 Biddulph 1:38.07 1:29.45
6 Ruby Bailey 11 Alsager 1:35.19 1:31.12
-------------------------------------------------------------------------
7 Abigail Rowlinson 11 Sandbach 1:46.42 1:32.79
8 Daniella Parry 11 Satellite 1:35.22 1:33.80
-------------------------------------------------------------------------
9 Ffion Taylor 11 Biddulph 1:41.11 1:35.37
10 Elisha Proudmore-Callear 11 Biddulph 1:45.00 1:42.07
-- Beth Simms 11 Knutsford 1:34.09 DQ
-- Eva Pickup 11 Sandbach 1:38.24 DQ
Event 2 Girls 12 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Jessica Dow 12 Leek 1:13.24 1:14.09
2 Amy Colclough 12 Newcastle 1:17.69 1:16.93
3 Samantha Brocklehurst 12 Satellite 1:23.59 1:21.67
4 Charlotte Taylor 12 Leek 1:23.90 1:22.76
5 Louise Meredith 12 Leek 1:21.52 1:23.11
6 Ellie Jones 12 Alsager 1:29.58 1:24.82
-------------------------------------------------------------------------
7 Kelsey Bethell 12 Leek 1:46.25 1:28.89
8 Hannah McAtominey 12 Nantwich 1:30.00 1:30.16
-------------------------------------------------------------------------
9 Bethany Hitchen 12 Alsager 1:50.62 1:30.72
10 Isabella Hinton 12 Leek 1:31.90 1:32.61
11 Grace Pulley 12 Satellite 1:35.20 1:36.82
12 Annalisa Townsend 12 Alsager 1:45.65 1:43.65
-- Rebecca Goodwin 12 Satellite 1:24.32 DQ
Event 2 Girls 13 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Shannon Friel 13 Satellite 1:09.86 1:10.29
2 Georgia Walters 13 Leek 1:11.27 1:12.74
3 Nina Bennett 13 Biddulph 1:13.85 1:13.01
4 Bryony Woolley 13 Leek 1:14.25 1:14.18
5 Lucy Jones 13 Biddulph 1:16.91 1:15.87
6 Kitty Price 13 Alsager 1:16.51 1:16.02
-------------------------------------------------------------------------
7 Anna Jones 13 Biddulph 1:17.07 1:17.24
8 Aimee Seabridge 13 Biddulph 1:19.67 1:20.93
-------------------------------------------------------------------------
9 Rosie Walsh 13 Sandbach 1:27.25 1:24.62
-- Charlotte Taylor 13 Satellite 1:27.32 DQ
-- Georgia Merritt 13 Biddulph 1:30.00 DQ
Event 3 Boys 14 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Joshua Dow 14 Leek 1:15.51 1:18.28
2 Thomas Guillon 14 Biddulph 1:21.00 1:22.72
3 Scott Coutts 14 Biddulph 1:23.38 1:24.86
4 James Walker 14 Alsager 1:25.92 1:25.64
-- Matthew Proffitt 14 Satellite 1:20.11 DQ
Event 3 Boys 15 & Over 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Samuel Pickford 15 Alsager 1:11.79 1:13.41
2 Gary Johnson 22 Alsager 1:17.80 1:16.38
3 Josh Ellis 17 Biddulph 1:20.67 1:19.65
4 Daniel Stone 16 Nantwich 1:21.54 1:22.42
5 Fraser Posford 15 Satellite 1:24.65 1:29.23
Event 4 Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Jordan Oliver 9 Biddulph 37.00 37.27
2 Carrie Oliver 9 Biddulph 40.04 37.85
3 Grace Colclough 9 Newcastle 38.13 38.30
4 Maddison Emery-Hyson 9 Alsager 42.83 38.93
5 Megan Sheard 9 Biddulph 48.75 39.87
6 Olivia Lengyel 9 Alsager 42.32 40.16
-------------------------------------------------------------------------
7 Nicarella Jugueta 9 Biddulph 45.00 40.66
8 Lucy Glasby-Seddon 9 Knutsford 43.48 41.08
-------------------------------------------------------------------------
9 Ellen Thomas 9 Knutsford 44.07 43.10
10 Lydia Hall 9 Biddulph 44.00 44.08
11 Ella Walker 9 Biddulph 47.00 46.03
12 Anna Simms 9 Knutsford 45.82 46.11
13 Ella Guarneri 9 Biddulph 48.00 48.37
-- Elizabeth Greensmith 9 Biddulph 48.00 DQ
Event 4 Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Niamh Minton 10 Alsager 35.19 33.99
2 Polly Holden 10 Nantwich 35.48 35.66
3 Abigail Ridden 10 Satellite 36.31 35.67
4 Alisha Meakin 10 Sandbach 38.64 37.19
5 Rachel Rhead 10 Leek 37.46 37.56
6 Olivia Tomkinson 10 Leek 37.75 37.63
-------------------------------------------------------------------------
7 Jemma Dawson 10 Leek 38.78 38.42
8 Dulcie Whadcock 10 Satellite 43.75 40.82
-------------------------------------------------------------------------
9 Hannah Dawson 10 Satellite 41.98 41.45
10 Katie Turner 10 Alsager 44.26 41.74
11 Charlotte Brocklehurst 10 Satellite 43.63 42.38
12 Amy Howarth 10 Knutsford 43.07 42.83
13 Natasha Capes 10 Biddulph 46.00 44.08
14 Emilia Wilson 10 Alsager 43.09 44.51
15 Harini Ratnayake 10 Biddulph 43.00 44.99
16 Rebecca Moston 10 Knutsford 46.22 45.57
Event 5 Boys 11 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Simon Corbishley 11 Alsager 3:07.46 3:01.24
2 Rees Johnson 11 Leek 3:18.17 3:15.79
-- Jason Leach 11 Leek 3:35.37 DQ
Event 5 Boys 12 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Matthew Stevenson 12 Biddulph 2:36.75 2:30.79
2 Benjamin Legge 12 Alsager 2:45.02 2:42.89
3 Ashley Hogg 12 Knutsford 2:47.20 2:43.50
4 Micah Whadcock 12 Satellite 2:54.88 2:58.25
5 James Owen 12 Leek 3:35.08 3:36.32
-- Samuel Rowlinson 12 Sandbach 3:21.06 DQ
Event 5 Boys 13 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 John Crawford 13 Nantwich 2:48.12 2:49.23
2 Oliver Adams 13 Biddulph 2:50.93 2:53.07
3 Thomas Bloor 13 Alsager 2:57.78 3:01.90
Event 6 Girls 14 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Isabella Centeleghe 14 Satellite 1:09.32 1:08.91
2 Heather Hulme 14 Alsager 1:13.97 1:14.53
Event 6 Girls 15 & Over 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Megan Friel 16 Satellite 1:12.40 1:12.02
2 Alison Peakman 30 HAHM 1:13.97 1:13.93
3 Tegan Carpenter 23 Alsager 1:16.00 1:14.01
4 India Cotton 15 Leek 1:24.80 1:16.23
5 Bethany Sharrock 15 Leek 1:13.48 1:17.65
6 Lauren Bennett 15 Biddulph 1:22.06 1:31.57
Event 7 Boys 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Louis Vincent 9 Biddulph 48.51 43.97
2 Bill Jones 9 Biddulph 51.00 45.32
3 Tom Stanley 9 Biddulph 50.07 47.73
4 Ethan Dakin 9 Leek 50.66 49.09
5 Ceri Taylor 9 Biddulph 52.00 49.64
6 Jack Fox-Marrs 9 Alsager 57.37 50.16
-------------------------------------------------------------------------
7 Ryan Marriott 9 Biddulph 58.67 50.51
Event 7 Boys 10 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Lewis Pass 10 Biddulph 39.34 38.09
2 Luke Ash 10 Biddulph 39.46 39.30
3 Oliver Holmes 10 Sandbach 44.90 43.00
4 Alastair Kennington 10 Biddulph 48.00 43.83
5 Cameron Emery-Hyson 10 Alsager 44.98 44.03
6 Anton Connell 10 Biddulph 47.00 46.64
-------------------------------------------------------------------------
7 Joshua Priesrman 10 Alsager 51.16 46.84
8 Gregor Connell 10 Biddulph 52.00 48.20
-------------------------------------------------------------------------
9 James Martin 10 Satellite 54.00 48.45
10 Oliver Durber 10 Biddulph 48.50 48.46
11 Anuksha Amarasena 10 Biddulph 52.00 48.68
12 Alex Walsh 10 Leek 51.46 49.52
13 Elliot Hammonds 10 Leek 51.62 49.61
14 Sam Nanda 10 Knutsford 51.15 49.62
15 James Moorhouse 10 Alsager 55.73 50.98
16 Aidan Morrey 10 Alsager 53.57 54.04
-- Ricardo Eccles 10 Biddulph 54.95 DQ
-- Toby Lengyel 10 Alsager 49.62 DQ
-- Alex Baldry 10 Knutsford 50.33 DQ
-- David Bryan 10 Leek 45.00 DQ
Event 8 Girls 11 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Bethany Proctor 11 Biddulph 1:32.76 1:32.53
2 Beth Simms 11 Knutsford 1:38.50 1:32.98
3 Katie Marriott 11 Biddulph 1:37.39 1:34.28
4 Courtney Letham 11 Biddulph 1:43.51 1:35.26
5 Chloe Adams 11 Biddulph 1:41.83 1:35.80
6 Ruby Bailey 11 Alsager 1:38.74 1:36.01
-------------------------------------------------------------------------
7 Catriona Cody 11 Sandbach 1:40.15 1:37.85
8 Daniella Parry 11 Satellite 1:42.20 1:39.14
-------------------------------------------------------------------------
9 Abigail Rowlinson 11 Sandbach 1:48.64 1:42.24
10 Megan Thomas 11 Knutsford 1:52.40 1:44.92
11 Emily Kate Allen 11 Biddulph 1:48.00 1:48.01
12 Eva Pickup 11 Sandbach 1:52.20 1:48.23
13 Ffion Taylor 11 Biddulph 1:55.00 1:55.59
14 Alice Lovett 11 Alsager 1:59.37 1:58.18
15 Molly Vokes 11 Alsager 2:08.35 2:03.60
16 Elisha Proudmore-Callear 11 Biddulph 1:50.00 2:07.81
17 Ellie Frampton 11 Alsager 2:13.69 2:11.53
Event 8 Girls 12 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Jessica Dow 12 Leek 1:25.86 1:24.42
2 Amy Colclough 12 Newcastle 1:31.80 1:32.39
3 Samantha Brocklehurst 12 Satellite 1:36.09 1:34.57
4 Hannah McAtominey 12 Nantwich 1:29.49 1:34.99
5 Charlotte Taylor 12 Leek 1:43.83 1:35.93
6 Bethany Hitchen 12 Alsager 1:55.10 1:39.11
-------------------------------------------------------------------------
7 Annalisa Townsend 12 Alsager 1:42.93 1:40.78
8 Ellie Jones 12 Alsager 1:46.66 1:41.96
-------------------------------------------------------------------------
9 Louise Meredith 12 Leek 1:47.13 1:42.11
10 Grace Pulley 12 Satellite 1:40.50 1:43.29
11 Kelsey Bethell 12 Leek 1:43.51 1:45.43
12 Rebecca Goodwin 12 Satellite 1:40.30 1:45.99
13 Isabella Hinton 12 Leek 1:44.48 1:47.33
14 Anna Weatherburn 12 Alsager 2:06.63 2:00.03
Event 8 Girls 13 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Lucy Jones 13 Biddulph 1:26.68 1:26.23
2 Aimee Seabridge 13 Biddulph 1:28.02 1:26.96
3 Kitty Price 13 Alsager 1:28.46 1:27.89
4 Georgia Walters 13 Leek 1:25.66 1:28.28
5 Anna Jones 13 Biddulph 1:31.27 1:29.83
6 Bryony Woolley 13 Leek 1:33.25 1:32.26
-------------------------------------------------------------------------
7 Shannon Friel 13 Satellite 1:34.61 1:32.66
8 Rosie Walsh 13 Sandbach 1:44.91 1:44.45
-------------------------------------------------------------------------
9 Charlotte Taylor 13 Satellite 1:42.30 1:48.64
10 Georgia Merritt 13 Biddulph 1:40.02 1:58.98
Event 9 Boys 14 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Thomas Guillon 14 Biddulph 1:00.30 1:00.05
2 Matthew Proffitt 14 Satellite 1:01.47 1:02.25
3 Joshua Dow 14 Leek 1:01.64 1:02.86
4 James Walker 14 Alsager 1:04.25 1:03.38
5 Scott Coutts 14 Biddulph 1:03.47 1:04.81
Event 9 Boys 15 & Over 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Fraser Posford 15 Satellite 59.79 1:01.32
2 Christopher Legge 17 Alsager 1:00.17 1:01.81
3 Josh Ellis 17 Biddulph 1:00.30 1:02.19
4 Daniel Stone 16 Nantwich 1:03.16 1:02.69
5 Adam Wood 16 Biddulph 1:03.75 1:03.51
6 Thomas Price 17 Alsager 1:02.61 1:04.98
Event 10 Girls 9 Year Olds 100 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Jordan Oliver 9 Biddulph 1:35.00 1:31.91
2 Grace Colclough 9 Newcastle 1:41.45 1:37.39
3 Carrie Oliver 9 Biddulph 1:47.12 1:40.39
4 Nicarella Jugueta 9 Biddulph 1:46.00 1:42.03
5 Olivia Lengyel 9 Alsager 1:48.45 1:42.54
6 Megan Sheard 9 Biddulph 1:56.11 1:44.26
-------------------------------------------------------------------------
7 Ellen Thomas 9 Knutsford 1:48.29 1:51.76
8 Lydia Hall 9 Biddulph 1:55.00 1:52.38
-------------------------------------------------------------------------
9 Elizabeth Greensmith 9 Biddulph 1:56.00 1:52.76
10 Lucy Glasby-Seddon 9 Knutsford 1:46.51 1:53.47
-- Ella Guarneri 9 Biddulph 1:56.00 DQ
-- Maddison Emery-Hyson 9 Alsager 1:52.71 DQ
Event 10 Girls 10 Year Olds 100 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Niamh Minton 10 Alsager 1:27.70 1:25.66
2 Abigail Ridden 10 Satellite 1:31.60 1:28.89
3 Polly Holden 10 Nantwich 1:32.30 1:31.92
4 Alisha Meakin 10 Sandbach 1:41.41 1:32.32
5 Olivia Tomkinson 10 Leek 1:41.70 1:33.25
6 Rachel Rhead 10 Leek 1:37.13 1:34.33
-------------------------------------------------------------------------
7 Jemma Dawson 10 Leek 1:39.14 1:37.85
8 Dulcie Whadcock 10 Satellite 1:47.00 1:43.81
-------------------------------------------------------------------------
9 Charlotte Brocklehurst 10 Satellite 1:48.67 1:49.44
10 Amy Howarth 10 Knutsford 1:46.51 1:50.33
11 Katie Turner 10 Alsager 1:53.56 1:51.44
12 Rebecca Moston 10 Knutsford 1:49.24 1:51.46
13 Natasha Capes 10 Biddulph 2:05.00 1:55.62
14 Emilia Wilson 10 Alsager 1:58.19 1:57.07
-- Harini Ratnayake 10 Biddulph 1:49.11 DQ
Event 11 Boys 11 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Simon Corbishley 11 Alsager 1:21.60 1:37.02
2 Jason Leach 11 Leek 1:45.39 1:43.14
Event 11 Boys 12 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Ashley Hogg 12 Knutsford 1:20.55 1:16.26
2 Alexander Stephenson 12 Knutsford 1:24.62 1:25.78
3 Benjamin Legge 12 Alsager 1:28.06 1:26.21
4 Micah Whadcock 12 Satellite 1:22.36 1:30.27
5 Oliver Shenton 12 Sandbach 1:38.65 1:42.96
Event 11 Boys 13 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Oliver Adams 13 Biddulph 1:23.41 1:21.41
2 John Crawford 13 Nantwich 1:16.91 1:21.42
-- David Stoker 13 Biddulph 1:20.00 DQ
Event 12 Girls 14 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Isabella Centeleghe 14 Satellite 1:14.42 1:16.41
2 Heather Hulme 14 Alsager 1:13.82 1:17.10
3 Danielle Lomas 14 Satellite 1:36.75 1:21.42
4 Emily Clarke 14 Nantwich 1:25.98 1:24.43
Event 12 Girls 15 & Over 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Amy Williams 15 Leek 1:07.55 1:11.13
2 Alison Peakman 30 HAHM 1:08.43 1:12.06
3 India Cotton 15 Leek 1:17.71 1:17.43
4 Bethany Sharrock 15 Leek 1:16.85 1:18.06
5 Lauren Bennett 15 Biddulph 1:18.50 1:20.99
Event 13 Boys 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Louis Vincent 9 Biddulph 53.95 49.60
2 Bill Jones 9 Biddulph 59.00 54.30
3 Ryan Marriott 9 Biddulph 58.11 55.12
4 Tom Stanley 9 Biddulph 56.75 55.87
5 Ethan Dakin 9 Leek 56.98 58.53
6 Jack Fox-Marrs 9 Alsager 1:04.89 59.26
-------------------------------------------------------------------------
7 Ceri Taylor 9 Biddulph 1:05.00 1:04.18
Event 13 Boys 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Luke Ash 10 Biddulph 46.89 45.82
2 Lewis Pass 10 Biddulph 48.22 47.86
3 Joshua Priesrman 10 Alsager 48.90 47.94
4 Oliver Holmes 10 Sandbach 50.54 50.26
5 Cameron Emery-Hyson 10 Alsager 54.40 52.30
6 James Moorhouse 10 Alsager 58.28 53.43
-------------------------------------------------------------------------
7 Elliot Hammonds 10 Leek 55.98 53.88
8 James Martin 10 Satellite 1:01.87 53.93
-------------------------------------------------------------------------
9 Anuksha Amarasena 10 Biddulph 55.79 54.01
10 Toby Lengyel 10 Alsager 57.44 54.37
11 Oliver Durber 10 Biddulph 59.91 57.23
12 Alex Baldry 10 Knutsford 58.82 57.84
13 Aidan Morrey 10 Alsager 55.94 59.81
14 Alex Walsh 10 Leek 1:03.88 1:00.73
15 Sam Nanda 10 Knutsford 1:00.22 1:03.03
-- Ricardo Eccles 10 Biddulph 1:02.50 DQ
Event 14 Girls 11 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Bethany Proctor 11 Biddulph 1:13.80 1:12.33
2 Chloe Adams 11 Biddulph 1:12.65 1:13.61
3 Katie Marriott 11 Biddulph 1:19.00 1:15.58
4 Beth Simms 11 Knutsford 1:20.14 1:16.39
5 Courtney Letham 11 Biddulph 1:18.91 1:17.30
6 Ruby Bailey 11 Alsager 1:18.36 1:17.36
-------------------------------------------------------------------------
7 Daniella Parry 11 Satellite 1:18.42 1:17.73
8 Catriona Cody 11 Sandbach 1:29.07 1:24.93
-------------------------------------------------------------------------
9 Emily Kate Allen 11 Biddulph 1:27.50 1:26.33
10 Ffion Taylor 11 Biddulph 1:33.00 1:27.64
11 Megan Thomas 11 Knutsford 1:34.04 1:29.69
12 Eva Pickup 11 Sandbach 1:26.48 1:29.85
13 Abigail Rowlinson 11 Sandbach 1:26.00 1:30.22
14 Ellie Frampton 11 Alsager 1:34.36 1:38.96
15 Elisha Proudmore-Callear 11 Biddulph 1:36.00 1:39.59
16 Alice Lovett 11 Alsager 1:47.01 1:47.96
17 Molly Vokes 11 Alsager 1:49.03 1:50.32
-- Ellie Hopewell 11 Leek 1:59.00 DQ
Event 14 Girls 12 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Jessica Dow 12 Leek 1:08.23 1:08.55
2 Amy Colclough 12 Newcastle 1:09.44 1:09.43
3 Samantha Brocklehurst 12 Satellite 1:12.72 1:12.73
4 Charlotte Taylor 12 Leek 1:11.85 1:14.19
5 Hannah McAtominey 12 Nantwich 1:14.00 1:15.64
6 Ellie Jones 12 Alsager 1:15.49 1:16.99
-------------------------------------------------------------------------
7 Bethany Hitchen 12 Alsager 1:28.37 1:18.32
8 Louise Meredith 12 Leek 1:17.05 1:19.36
-------------------------------------------------------------------------
9 Rebecca Goodwin 12 Satellite 1:15.67 1:22.21
10 Kelsey Bethell 12 Leek 1:19.78 1:23.51
11 Grace Pulley 12 Satellite 1:17.80 1:24.22
12 Annalisa Townsend 12 Alsager 1:26.77 1:27.75
13 Isabella Hinton 12 Leek 1:29.35 1:30.29
-- Anna Weatherburn 12 Alsager 1:48.83 DQ
Event 14 Girls 13 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Shannon Friel 13 Satellite 1:05.90 1:05.15
2 Bryony Woolley 13 Leek 1:04.83 1:05.51
3 Lucy Jones 13 Biddulph 1:06.45 1:06.86
4 Kitty Price 13 Alsager 1:07.14 1:07.01
5 Georgia Walters 13 Leek 1:05.77 1:07.56
6 Nina Bennett 13 Biddulph 1:08.43 1:08.50
-------------------------------------------------------------------------
7 Aimee Seabridge 13 Biddulph 1:09.09 1:09.33
8 Anna Jones 13 Biddulph 1:11.21 1:11.47
-------------------------------------------------------------------------
9 Rosie Walsh 13 Sandbach 1:16.52 1:15.95
10 Charlotte Taylor 13 Satellite 1:18.61 1:20.57
11 Georgia Merritt 13 Biddulph 1:24.11 1:25.65
Event 15 Boys 14 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Thomas Guillon 14 Biddulph 2:30.38 2:30.03
2 Joshua Dow 14 Leek 2:27.87 2:30.50
3 Scott Coutts 14 Biddulph 2:33.64 2:35.77
4 Matthew Proffitt 14 Satellite 2:31.29 2:35.82
5 James Walker 14 Alsager 2:34.59 2:36.46
Event 15 Boys 15 & Over 200 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Josh Ellis 17 Biddulph 2:30.28 2:32.89
2 Fraser Posford 15 Satellite 2:33.89 2:43.98
3 Daniel Stone 16 Nantwich 2:40.12 2:47.26